Consumer Price Index per Month by Health (2018=100) in Bogor Municipality
Last Update : January 10, 2025
Month | |||
---|---|---|---|
Consumer Price Index per Month by Health (2018=100) in Bogor Municipality | |||
2023 | 2022 | 2021 | |
January | 109,84 | 107,25 | 104,98 |
February | 110,61 | 107,32 | 105,29 |
March | 110,59 | 108,84 | 105,13 |
April | 110,59 | 108,95 | 104,52 |
May | 110,65 | 109,41 | 103,92 |
June | 110,65 | 109,34 | 103,99 |
July | 110,65 | 109,38 | 104,01 |
August | 110,86 | 109,40 | 103,91 |
September | 110,89 | 109,41 | 103,79 |
October | 110,93 | 109,63 | 103,76 |
November | 111,06 | 108,85 | 104,76 |
December | 111,11 | 109,33 | 104,89 |
Information Data :
BPS-Statistics Indonesia
Badan Pusat Statistik Kota BogorJl. Layungsari III No. 13 Bogor 16132
Jawa Barat - IndonesiaE-mail: bps3271@bps.go.idTelp: +62 251 8324579Pelayanan dilakukan selama hari kerja dari jam 08:00-15:00 dan GRATIS